Newcastle United
St. James' Park
Ground Number: 46 (28 of the English 92)
Games Watched at St. James' Park
Date | Match | Competition |
---|---|---|
27/10/2010 | Newcastle United 0 - 4 Arsenal | League Cup |
28/11/2010 | Newcastle United 1 - 1 Chelsea | Premier League |
05/02/2012 | Newcastle United 2 - 1 Aston Villa | Premier League |
04/10/2012 | Newcastle United 3 - 0 Bordeaux | Europa League |
25/10/2012 | Newcastle United 1 - 0 Club Brugge | Europa League |
22/11/2012 | Newcastle United 1 - 1 C.S. MarĂtimo | Europa League |
14/03/2013 | Newcastle United 1 - 0 Anzhi Makhachkala | Europa League |
30/10/2013 | Newcastle United 0 - 2 Manchester City | League Cup |
23/11/2013 | Newcastle United 2 - 1 Norwich City | Premier League |
23/02/2014 | Newcastle United 1 - 0 Aston Villa | Premier League |
18/10/2014 | Newcastle United 1 - 0 Leicester City | Premier League |
15/01/2023 | Newcastle United 1 - 0 Fulham | Premier League |
Photos from St. James' Park
Rear of the Gallowgate Stand
Side of the Milburn Stand
Side of the Sir John Hall Stand
Rear of the East Stand
The Club Shop
The Gallowgate Stand
The Milburn Stand
The Sir John Hall Stand
The East Stand
Ready for Kickoff vs Arsenal
Ready for Kickoff vs Chelsea
View from the Gallowgate Stand vs Arsenal
View from the top of the Gallowgate Stand vs Chelsea
Panorama 1
Panorama 2
Panorama 3
Panorama 4