Doing the English 92
Ground No | Team Name | Ground Name | Date |
---|---|---|---|
1 | Wycombe Wanderers | Adams Park | 01/05/1999 |
2 | Reading | Madejski Stadium | 22/09/2001 |
3 | Leicester City | The Walkers Stadium | 22/11/2003 |
4 | Chelsea | Stamford Bridge | 23/01/2007 |
5 | Milton Keynes Dons | stadium:mk | 12/04/2008 |
6 | Stockport County | Edgeley Park | 17/05/2008 |
7 | Oxford United | The Kassam Stadium | 29/07/2008 |
8 | AFC Wimbledon | Kingsmeadow | 10/11/2008 |
9 | Gillingham | Priestfield | 26/12/2008 |
10 | AFC Bournemouth | Dean Court | 24/01/2009 |
11 | Luton Town | Kenilworth Road | 21/04/2009 |
12 | Port Vale | Vale Park | 25/04/2009 |
13 | Arsenal | The Emirates Stadium | 02/08/2009 |
14 | Norwich City | Carrow Road | 22/08/2009 |
15 | Swindon Town | The County Ground | 26/09/2009 |
16 | Queens Park Rangers | Loftus Road | 30/10/2009 |
17 | Huddersfield Town | The Galpharm Stadium | 14/11/2009 |
18 | Millwall | The New Den | 21/11/2009 |
19 | Southampton | St Mary's Stadium | 01/12/2009 |
20 | Leeds United | Elland Road | 09/01/2010 |
21 | Bristol Rovers | The Memorial Stadium | 30/01/2010 |
22 | Crystal Palace | Selhurst Park | 17/02/2010 |
23 | Fulham | Craven Cottage | 18/02/2010 |
24 | Colchester United | Colchester Community Stadium | 27/03/2010 |
25 | Walsall | Bescot Stadium | 05/04/2010 |
26 | Leyton Orient | Brisbane Road | 01/05/2010 |
27 | Sunderland | Stadium of Light | 23/10/2010 |
28 | Newcastle United | St. James' Park | 27/10/2010 |
29 | Cheltenham Town | Whaddon Road | 01/01/2011 |
30 | Bradford City | Valley Parade | 25/04/2011 |
31 | Crawley Town | Broadfield Stadium | 02/08/2011 |
32 | Burton Albion | Pirelli Stadium | 03/09/2011 |
33 | Charlton Athletic | The Valley | 05/09/2011 |
34 | Birmingham City | St Andrew's | 15/09/2011 |
35 | Tranmere Rovers | Prenton Park | 17/09/2011 |
36 | Carlisle United | Brunton Park | 17/12/2011 |
37 | Watford | Vicarage Road | 07/01/2012 |
38 | Preston North End | Deepdale | 14/01/2012 |
39 | Middlesbrough | Riverside Stadium | 08/02/2012 |
40 | Sheffield United | Bramall Lane | 11/02/2012 |
41 | Stevenage | Broadhall Way | 31/03/2012 |
42 | Sheffield Wednesday | Hillsborough | 05/05/2012 |
43 | Nottingham Forest | City Ground | 28/08/2012 |
44 | Exeter City | St James Park | 18/09/2012 |
45 | Wigan Athletic | DW Stadium | 19/01/2013 |
46 | Plymouth Argyle | Home Park | 14/09/2013 |
47 | Hull City | KC Stadium | 02/11/2013 |
48 | Northampton Town | Sixfields | 21/12/2013 |
49 | Newport County | Rodney Parade | 12/04/2014 |
50 | Portsmouth | Fratton Park | 19/04/2014 |
51 | Shrewsbury Town | New Meadow | 28/12/2014 |
52 | Rotherham United | New York Stadium | 27/01/2015 |
53 | Manchester United | Old Trafford | 31/01/2015 |
54 | Burnley | Turf Moor | 08/02/2015 |
55 | Barnsley | Oakwell | 10/02/2015 |
56 | Manchester City | City of Manchester Stadium | 06/02/2016 |
57 | Coventry City | Ricoh Arena | 22/12/2017 |
58 | West Ham United | London Stadium | 26/09/2018 |
59 | Cardiff City | Cardiff City Stadium | 03/11/2018 |
60 | Everton | Goodison Park | 05/01/2019 |
61 | Wolverhampton Wanderers | Molineux | 19/01/2019 |
62 | Aston Villa | Villa Park | 11/05/2019 |
63 | Tottenham Hotspur | Tottenham Hotspur Stadium | 04/08/2019 |
64 | Brighton & Hove Albion | Falmer Stadium | 23/11/2019 |
65 | Stoke City | bet365 Stadium | 25/01/2020 |
66 | Barrow | Holker Street | 24/09/2022 |
67 | Morecambe | Mazuma Stadium | 15/04/2023 |
68 | Fleetwood Town | Highbury Stadium | 07/10/2023 |
69 | Blackpool | Bloomfield Road | 01/04/2024 |
70 | Blackburn Rovers | Ewood Park | 27/04/2024 |
Doing the Scottish 42
Ground No | Team Name | Ground Name | Date |
---|---|---|---|
1 | Hibernian | Easter Road | 21/02/2015 |
2 | Heart of Midlothian | Tynecastle | 28/02/2015 |
3 | Stenhousemuir | Ochilview Park | 09/05/2015 |
4 | Dunfermline Athletic | East End Park | 18/07/2015 |
5 | Stirling Albion | Forthbank | 01/08/2015 |
6 | Rangers | Ibrox Stadium | 23/08/2015 |
7 | Livingston | Almondvale Stadium | 19/09/2015 |
8 | Queen of the South | Palmerston Park | 03/10/2015 |
9 | Alloa Athletic | Recreation Park | 21/11/2015 |
10 | Raith Rovers | Stark's Park | 09/01/2016 |
11 | Celtic | Celtic Park | 19/01/2016 |
12 | Airdrieonians | Excelsior Stadium | 20/02/2016 |
13 | St Mirren | St Mirren Park | 02/04/2016 |
14 | Greenock Morton | Cappielow Park | 23/04/2016 |
15 | Ayr United | Somerset Park | 05/11/2016 |
16 | Dundee United | Tannadice Park | 02/12/2016 |
17 | Arbroath | Gayfield Park | 03/12/2016 |
18 | Montrose | Links Park | 07/01/2017 |
19 | Annan Athletic | Galabank | 28/01/2017 |
20 | Falkirk | Falkirk Stadium | 11/02/2017 |
21 | Forfar Athletic | Station Park | 11/03/2017 |
22 | Dumbarton | Dumbarton Football Stadium | 01/04/2017 |
23 | East Fife | Bayview Stadium | 29/04/2017 |
24 | Hamilton Academical | New Douglas Park | 13/05/2017 |
25 | Bonnyrigg Rose | New Dundas Park | 27/05/2017 |
26 | The Spartans | Ainslie Park | 02/09/2017 |
27 | St. Johnstone | McDiarmid Park | 09/09/2017 |
28 | Kilmarnock | Rugby Park | 23/09/2017 |
29 | Dundee | Dens Park | 30/09/2017 |
30 | Partick Thistle | Firhill Stadium | 02/12/2017 |
31 | Aberdeen | Pittodrie Stadium | 16/12/2017 |
32 | Motherwell | Fir Park | 12/05/2018 |
33 | Elgin City | Borough Briggs | 26/03/2022 |
34 | Stranraer | Stair Park | 30/07/2022 |
35 | Inverness Caledonian Thistle | Caledonian Stadium | 02/01/2023 |