Doing the English 92
| Ground No | Team Name | Ground Name | Date |
|---|---|---|---|
| 1 | Wycombe Wanderers | Adams Park | 01/05/1999 |
| 2 | Reading | Madejski Stadium | 22/09/2001 |
| 3 | Leicester City | The Walkers Stadium | 22/11/2003 |
| 4 | Chelsea | Stamford Bridge | 23/01/2007 |
| 5 | Milton Keynes Dons | stadium:mk | 12/04/2008 |
| 6 | Stockport County | Edgeley Park | 17/05/2008 |
| 7 | Oxford United | The Kassam Stadium | 29/07/2008 |
| 8 | Gillingham | Priestfield | 26/12/2008 |
| 9 | AFC Bournemouth | Dean Court | 24/01/2009 |
| 10 | Luton Town | Kenilworth Road | 21/04/2009 |
| 11 | Port Vale | Vale Park | 25/04/2009 |
| 12 | Arsenal | The Emirates Stadium | 02/08/2009 |
| 13 | Norwich City | Carrow Road | 22/08/2009 |
| 14 | Swindon Town | The County Ground | 26/09/2009 |
| 15 | Queens Park Rangers | Loftus Road | 30/10/2009 |
| 16 | Huddersfield Town | The Galpharm Stadium | 14/11/2009 |
| 17 | Millwall | The New Den | 21/11/2009 |
| 18 | Southampton | St Mary's Stadium | 01/12/2009 |
| 19 | Leeds United | Elland Road | 09/01/2010 |
| 20 | Bristol Rovers | The Memorial Stadium | 30/01/2010 |
| 21 | Crystal Palace | Selhurst Park | 17/02/2010 |
| 22 | Fulham | Craven Cottage | 18/02/2010 |
| 23 | Oldham Athletic | Boundary Park | 13/03/2010 |
| 24 | Colchester United | Colchester Community Stadium | 27/03/2010 |
| 25 | Walsall | Bescot Stadium | 05/04/2010 |
| 26 | Leyton Orient | Brisbane Road | 01/05/2010 |
| 27 | Sunderland | Stadium of Light | 23/10/2010 |
| 28 | Newcastle United | St. James' Park | 27/10/2010 |
| 29 | Cheltenham Town | Whaddon Road | 01/01/2011 |
| 30 | Bradford City | Valley Parade | 25/04/2011 |
| 31 | Crawley Town | Broadfield Stadium | 02/08/2011 |
| 32 | Burton Albion | Pirelli Stadium | 03/09/2011 |
| 33 | Charlton Athletic | The Valley | 05/09/2011 |
| 34 | Birmingham City | St Andrew's | 15/09/2011 |
| 35 | Tranmere Rovers | Prenton Park | 17/09/2011 |
| 36 | Watford | Vicarage Road | 07/01/2012 |
| 37 | Preston North End | Deepdale | 14/01/2012 |
| 38 | Middlesbrough | Riverside Stadium | 08/02/2012 |
| 39 | Sheffield United | Bramall Lane | 11/02/2012 |
| 40 | Stevenage | Broadhall Way | 31/03/2012 |
| 41 | Chesterfield | B2net Stadium | 09/04/2012 |
| 42 | Sheffield Wednesday | Hillsborough | 05/05/2012 |
| 43 | Nottingham Forest | City Ground | 28/08/2012 |
| 44 | Exeter City | St James Park | 18/09/2012 |
| 45 | Wigan Athletic | DW Stadium | 19/01/2013 |
| 46 | Plymouth Argyle | Home Park | 14/09/2013 |
| 47 | Hull City | KC Stadium | 02/11/2013 |
| 48 | Northampton Town | Sixfields | 21/12/2013 |
| 49 | Newport County | Rodney Parade | 12/04/2014 |
| 50 | Portsmouth | Fratton Park | 19/04/2014 |
| 51 | Barnet | The Hive | 02/08/2014 |
| 52 | Shrewsbury Town | New Meadow | 28/12/2014 |
| 53 | Rotherham United | New York Stadium | 27/01/2015 |
| 54 | Manchester United | Old Trafford | 31/01/2015 |
| 55 | Burnley | Turf Moor | 08/02/2015 |
| 56 | Barnsley | Oakwell | 10/02/2015 |
| 57 | Manchester City | City of Manchester Stadium | 06/02/2016 |
| 58 | Coventry City | Ricoh Arena | 22/12/2017 |
| 59 | West Ham United | London Stadium | 26/09/2018 |
| 60 | Cardiff City | Cardiff City Stadium | 03/11/2018 |
| 61 | Wolverhampton Wanderers | Molineux | 19/01/2019 |
| 62 | Aston Villa | Villa Park | 11/05/2019 |
| 63 | Tottenham Hotspur | Tottenham Hotspur Stadium | 04/08/2019 |
| 64 | Brighton & Hove Albion | Falmer Stadium | 23/11/2019 |
| 65 | Stoke City | bet365 Stadium | 25/01/2020 |
| 66 | Barrow | Holker Street | 24/09/2022 |
| 67 | Fleetwood Town | Highbury Stadium | 07/10/2023 |
| 68 | Blackpool | Bloomfield Road | 01/04/2024 |
| 69 | Blackburn Rovers | Ewood Park | 27/04/2024 |
| 70 | Lincoln City | Sincil Bank | 23/11/2024 |
| 71 | Bolton Wanderers | Toughsheet Community Stadium | 18/04/2025 |
Doing the Scottish 42
| Ground No | Team Name | Ground Name | Date |
|---|---|---|---|
| 1 | Hibernian | Easter Road | 21/02/2015 |
| 2 | Heart of Midlothian | Tynecastle | 28/02/2015 |
| 3 | Stenhousemuir | Ochilview Park | 09/05/2015 |
| 4 | Dunfermline Athletic | East End Park | 18/07/2015 |
| 5 | Stirling Albion | Forthbank | 01/08/2015 |
| 6 | Rangers | Ibrox Stadium | 23/08/2015 |
| 7 | Livingston | Almondvale Stadium | 19/09/2015 |
| 8 | Queen of the South | Palmerston Park | 03/10/2015 |
| 9 | Alloa Athletic | Recreation Park | 21/11/2015 |
| 10 | Raith Rovers | Stark's Park | 09/01/2016 |
| 11 | Celtic | Celtic Park | 19/01/2016 |
| 12 | Airdrieonians | Excelsior Stadium | 20/02/2016 |
| 13 | St Mirren | St Mirren Park | 02/04/2016 |
| 14 | Greenock Morton | Cappielow Park | 23/04/2016 |
| 15 | Edinburgh City | Meadowbank Stadium | 07/07/2016 |
| 16 | Ayr United | Somerset Park | 05/11/2016 |
| 17 | Dundee United | Tannadice Park | 02/12/2016 |
| 18 | Arbroath | Gayfield Park | 03/12/2016 |
| 19 | Montrose | Links Park | 07/01/2017 |
| 20 | Annan Athletic | Galabank | 28/01/2017 |
| 21 | Falkirk | Falkirk Stadium | 11/02/2017 |
| 22 | Forfar Athletic | Station Park | 11/03/2017 |
| 23 | Dumbarton | Dumbarton Football Stadium | 01/04/2017 |
| 24 | East Fife | Bayview Stadium | 29/04/2017 |
| 25 | The Spartans | Ainslie Park | 02/09/2017 |
| 26 | St. Johnstone | McDiarmid Park | 09/09/2017 |
| 27 | Kilmarnock | Rugby Park | 23/09/2017 |
| 28 | Dundee | Dens Park | 30/09/2017 |
| 29 | Partick Thistle | Firhill Stadium | 02/12/2017 |
| 30 | Aberdeen | Pittodrie Stadium | 16/12/2017 |
| 31 | Motherwell | Fir Park | 12/05/2018 |
| 32 | Elgin City | Borough Briggs | 26/03/2022 |
| 33 | Stranraer | Stair Park | 30/07/2022 |
| 34 | Inverness Caledonian Thistle | Caledonian Stadium | 02/01/2023 |
| 35 | Clyde | New Douglas Park | 02/11/2024 |